<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anton Martchukov&#039;s Weblog</title>
	<atom:link href="http://blog.martchukov.com/lang/en/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.martchukov.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 19:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>FOSDEM 2012</title>
		<link>http://blog.martchukov.com/lang/en/2012/02/07/fosdem-2012.html</link>
		<comments>http://blog.martchukov.com/lang/en/2012/02/07/fosdem-2012.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:22:28 +0000</pubDate>
		<dc:creator>Антон Марчуков</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Travel Notes]]></category>
		<category><![CDATA[Software Libre]]></category>
		<category><![CDATA[fosdem]]></category>
		<category><![CDATA[fosdem 2012]]></category>

		<guid isPermaLink="false">http://blog.martchukov.com/?p=2068</guid>
		<description><![CDATA[As you already know I was on FOSDEM 2012 conference in Brussels this weekend. Unfortunately due to unexpected snow fallout resulted in several transportation problems I was not able to visit a lot of technical talks this year. I will have to catch up later on them using recorded videos. But, there are still some [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en">As you already know I was on <a href="http://fosdem.org/2012/">FOSDEM 2012</a> conference in Brussels this weekend. Unfortunately due to unexpected snow fallout resulted in several transportation problems I was not able to visit a lot of technical talks this year. I will have to catch up later on them using recorded videos.</span></p>
<p><span lang="en">But, there are still some things to report:</span></p>
<ul>
<li><span lang="en">I participated in the <a href="http://fosdem.org/2012/keysigning">OpenPGP keysigning party</a>. This will allow me to completely obsolete the old key and fully switch to the new stronger one.</span></li>
<li><span lang="en">I also has been assured by <a href="http://www.cacert.org/">CACert</a> enough times to become an assurer myself. I did not passed new assurer challenge yet. I want to use smart cards for X.509 certs like I do it for my new PGP key. I will need to choose and buy a Linux compatible smart card reader for ExpressCard slot. Based on my assurance experience looks like buying a black light lamp is also needed.</span></li>
<li><span lang="en">Of cause I now have more cool t-shirts. This is expected from any open source conference.</span></li>
<li><span lang="en">And finally I got addicted to a morning latte with a croissant. I did not like coffee before, but now I feel a daily need. There is simply nothing else to do daily early in the morning  on a cold railway station than drinking coffee with a croissant. Now I just continuing this practice, but without a cold railway station.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.martchukov.com/lang/en/2012/02/07/fosdem-2012.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Collective Intelligence Tells About You</title>
		<link>http://blog.martchukov.com/lang/en/2012/01/16/collective-intelligence-tells-about-you.html</link>
		<comments>http://blog.martchukov.com/lang/en/2012/01/16/collective-intelligence-tells-about-you.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:53:25 +0000</pubDate>
		<dc:creator>Антон Марчуков</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Software Libre]]></category>

		<guid isPermaLink="false">http://blog.martchukov.com/?p=2062</guid>
		<description><![CDATA[Upgrade to Gnome 3.2 along with Android phone usage freed my hands in respect to social and cloud services. And I have added last.fm to the pool. And what? It is just a button press away in Rhythmbox and that is all. Almost everything is already pre-configured for you. And by the evening I checked [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en">Upgrade to Gnome 3.2 along with Android phone usage freed my hands in respect to social and cloud services. And I have added last.fm to the pool. And what? It is just a button press away in Rhythmbox and that is all. Almost everything is already pre-configured for you.</span></p>
<p><span lang="en">And by the evening I checked my <a href="http://www.lastfm.ru/user/martchukov">last.fm profile</a> and realised that with a few exceptions I only listen to black Americans and pretty French women. Quite a simple rule.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martchukov.com/lang/en/2012/01/16/collective-intelligence-tells-about-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan to Visit FOSDEM 2012</title>
		<link>http://blog.martchukov.com/lang/en/2012/01/13/plan-to-visit-fosdem-2012.html</link>
		<comments>http://blog.martchukov.com/lang/en/2012/01/13/plan-to-visit-fosdem-2012.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:21:02 +0000</pubDate>
		<dc:creator>Антон Марчуков</dc:creator>
				<category><![CDATA[Debian GNU/Linux]]></category>
		<category><![CDATA[Travel Notes]]></category>
		<category><![CDATA[Software Libre]]></category>
		<category><![CDATA[fosdem]]></category>
		<category><![CDATA[fosdem 2012]]></category>

		<guid isPermaLink="false">http://blog.martchukov.com/?p=2054</guid>
		<description><![CDATA[I plan to visit FOSDEM 2012 this year. Actually I already bought the tickets. So, one can meet me at Brussels on the weekend of Feb 4 &#8211; Feb 5. It is even nicer since I will also get my new key signed on FOSDEM 2012 Keysigning Party.]]></description>
			<content:encoded><![CDATA[<p><span lang="en">I plan to visit <a href="http://fosdem.org/2012/">FOSDEM 2012</a> this year. Actually I already bought the tickets. So, one can meet me at Brussels on the weekend of Feb 4 &#8211; Feb 5. It is even nicer since I will also get my new key signed on <a href="http://fosdem.org/2012/keysigning">FOSDEM 2012 Keysigning Party</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martchukov.com/lang/en/2012/01/13/plan-to-visit-fosdem-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joy of Cobblestone Cycling</title>
		<link>http://blog.martchukov.com/lang/en/2011/12/20/joy-of-cobblestone-cycling.html</link>
		<comments>http://blog.martchukov.com/lang/en/2011/12/20/joy-of-cobblestone-cycling.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:20:32 +0000</pubDate>
		<dc:creator>Антон Марчуков</dc:creator>
				<category><![CDATA[Cycling Mania]]></category>
		<category><![CDATA[Travel Notes]]></category>
		<category><![CDATA[Rheinradweg]]></category>
		<category><![CDATA[Rheinradweg_2010]]></category>

		<guid isPermaLink="false">http://blog.martchukov.com/?p=2038</guid>
		<description><![CDATA[One problem that a rider feels on a road bicycle is racing on the surfaces other than smooth asphalt. It seems that the only solution for this problem is to buy a more appropriate bicycle. But there is another way that is not that traditional and intended only for fanatics. Rheinradweg really surprised me with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.martchukov.com/mb/2011/12/cobblestone_france.jpg"><img src="http://cdn.martchukov.com/mb/2011/12/cobblestone_france-365x500.jpg" width="365" height="500" class="aligncenter size-medium wp-image-2043" /></a><br />
<span lang="en">One problem that a rider feels on a road bicycle is racing on the surfaces other than smooth asphalt. It seems that the only solution for this problem is to buy a more appropriate bicycle. But there is another way that is not that traditional and intended only for fanatics.</span></p>
<p><span lang="en">Rheinradweg really surprised me with diversity of surfaces. Besides trite asphalt and not less trite ground there is a plethora of different surfaces ranging from smooth panels up to round and not so round cobblestones. Feelings from tightly pressured slicks riding on such a surface are similar to a visit to a sadistic dentist equipped by an industrial perforator. The pain is everywhere and the gel is not a helper. You really feel what the guys riding Paris–Roubaix or the Tour of Flanders feel.</span> </p>
<p><span lang="en">But at the road end when you sense that you did not brake and that your bicycle did not brake either the real feeling comes. The feeling of a great pleasure. Only due to this pleasure one need to do a cobblestone ride on a road bicycle. And now lack of smooth asphalt does not sound like a big problem to me. Since I want to return to that hardest cobblestones in order to complete them one more time. On a road bicycle of cause.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martchukov.com/lang/en/2011/12/20/joy-of-cobblestone-cycling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native IPv6 on My Sites</title>
		<link>http://blog.martchukov.com/lang/en/2011/09/03/native-ipv6-on-my-sites.html</link>
		<comments>http://blog.martchukov.com/lang/en/2011/09/03/native-ipv6-on-my-sites.html#comments</comments>
		<pubDate>Sat, 03 Sep 2011 20:27:15 +0000</pubDate>
		<dc:creator>Антон Марчуков</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://blog.martchukov.com/?p=2031</guid>
		<description><![CDATA[Starting from today all my sites have native IPv6 connectivity. As a matter of fact IPv6 addresses are there on my sites and services (mail, jabber, DNS) for a long time. But till today I had to use SIT tunnel at some places. Now Hetzner provides IPv6 subnet on its virtual machines. This allowed me [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en">Starting from today all my sites have native IPv6 connectivity. As a matter of fact IPv6 addresses are there on my sites and services (mail, jabber, DNS) for a long time. But till today I had to use SIT tunnel at some places. Now Hetzner provides IPv6 subnet on its virtual machines. This allowed me to fully renounce the tunnels and get native IPv6 connectivity.</span> </p>
<p><span lang="en">But it is not a time to switch off IPv4 yet, tunnel is still in use at my home.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martchukov.com/lang/en/2011/09/03/native-ipv6-on-my-sites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hitch of IPv6 Space Delegation to End Users</title>
		<link>http://blog.martchukov.com/lang/en/2011/06/04/a-hitch-of-ipv6-space-delegation-to-end-users.html</link>
		<comments>http://blog.martchukov.com/lang/en/2011/06/04/a-hitch-of-ipv6-space-delegation-to-end-users.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 22:50:22 +0000</pubDate>
		<dc:creator>Антон Марчуков</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://blog.martchukov.com/?p=2021</guid>
		<description><![CDATA[In my opinion IPv6 is well designed protocol accounting the problems of IPv4 and incorporating nice features of older protocols such as IPX. The design and the vision is pretty good explained in the corresponding RFCs. Small example is RFC 6177. I had a hope that there will not be a problem with lack of [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en">In my opinion IPv6 is well designed protocol accounting the problems of IPv4 and incorporating nice features of older protocols such as IPX. The design and the vision is pretty good explained in the corresponding RFCs. Small example is </span><a href="http://tools.ietf.org/html/rfc6177">RFC 6177</a><span lang="en">. I had a hope that there will not be a problem with lack of IP addresses and complex NAT translations anymore. But now I see that I might be wrong. And it is not due to IPv6 being poorly designed, it is due to the people who deploy it still thinking in v4 terms.</span></p>
<p><span lang="en">Few examples that I met so far:</span></p>
<dl>
<dt><strong><span lang="en">Hosting provider giving /64 subnet for the use on the dedicated server.</span></strong></dt>
<dd><span lang="en">/64 is a network with 18446744073709551616 hosts in it, sounds enough right? Wrong. Because IPv6 is all about routing. I can and I would want to have virtual machines on a dedicated server. I need to pass IPv6 addresses to them, but here I cannot route and should have a bridge with physical host interface added to it. But I want to have another network routed to me instead, so I can route it on the host to the virtual machines and have a firewall there. Just because there is no NAT anymore.</span></dd>
<dt><strong><span lang="en">Discussion on Russian ISP forum about the fact that /64 is too much for end users (/128 should be enough, yeah). Or well if SLAAC will not work otherwise then /64 is a maximum that should be given.</span></strong></dt>
<dd><span lang="en">Actually /64 is a minimal prefix for a unicast address in IPv6 and such a network has 18446744073709551616 hosts not because somebody will have one network with that many hosts, but to make SLAAC working. It is not a waste of the resources. it is just designed this way. And also there is no reason to assume that only one network is needed at home. It is only because in IPv4 it is hard to have several routed networks at home, but with IPv6 it is not hard at all. I would want to have one network for me and one for the guests or one for wireless and one for wired and I would want some separate DMZ network for &#8220;production services&#8221; like my VoIP phone. And I will want to have all those networks routed to me, because there is no NAT anymore. /32 that LIR receives has 16777216 of /56 networks, if somebody is lucky to have more than that customers it is possible to get another /32 for 16777216 more. Not much reasons not to give /56 to the end users. And those end users should not be better computer experts to manage it than now. Soap-box SOHO routers can do NAT right now. Manufacturing of SOHO routers that can route and firewall is no way harder, it is just was not common in IPv4.</span></dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://blog.martchukov.com/lang/en/2011/06/04/a-hitch-of-ipv6-space-delegation-to-end-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Received GMDSS Long Range Certificate</title>
		<link>http://blog.martchukov.com/lang/en/2011/04/15/received-gmdss-long-range-certificate.html</link>
		<comments>http://blog.martchukov.com/lang/en/2011/04/15/received-gmdss-long-range-certificate.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:24:20 +0000</pubDate>
		<dc:creator>Антон Марчуков</dc:creator>
				<category><![CDATA[Yachting]]></category>

		<guid isPermaLink="false">http://blog.martchukov.com/?p=1997</guid>
		<description><![CDATA[Today I have received &#8220;GMDSS Long Range Certificate&#8221; at the training center of &#8220;Admiral Makarov State Maritime Academy&#8221;. The procedure takes three days by evenings, but groups are not formed that fast.]]></description>
			<content:encoded><![CDATA[<p><span lang="en">Today I have received &#8220;GMDSS Long Range Certificate&#8221; at the training center of &#8220;Admiral Makarov State Maritime Academy&#8221;. The procedure takes three days by evenings, but groups are not formed that fast.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martchukov.com/lang/en/2011/04/15/received-gmdss-long-range-certificate.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New GPG Key 3E25796F</title>
		<link>http://blog.martchukov.com/lang/en/2011/03/29/new-gpg-key.html</link>
		<comments>http://blog.martchukov.com/lang/en/2011/03/29/new-gpg-key.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:40:50 +0000</pubDate>
		<dc:creator>Антон Марчуков</dc:creator>
				<category><![CDATA[Debian GNU/Linux]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Software Libre]]></category>
		<category><![CDATA[openpgp]]></category>

		<guid isPermaLink="false">http://blog.martchukov.com/?p=1985</guid>
		<description><![CDATA[Due to my decision to move to a stronger key and a smartcard, I released a new GPG key 4096R/3E25796F. This key is signed by my old key and I have issued a transition statement. With respect to this If you signed my old 1024D/FC4FBF28 key. If you are satisfied with the transition statement content. [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en">Due to my decision to move to a stronger key and a smartcard, I released a new GPG key 4096R/3E25796F. This key is signed by my old key and I have issued a <a href="http://cdn.martchukov.com/m/transition_FC4FBF28_to_3E25796F.txt">transition statement</a>. With respect to this</span></p>
<ol>
<li><span lang="en">If you signed my old 1024D/FC4FBF28 key.</span></li>
<li><span lang="en">If you are satisfied with the transition statement content.</span></li>
</ol>
<p><span lang="en">your signature would be welcomed on my new 4096R/3E25796F key.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martchukov.com/lang/en/2011/03/29/new-gpg-key.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from Russian Open-Source Hardware Conference 10.10 is Available</title>
		<link>http://blog.martchukov.com/lang/en/2011/01/12/video-from-russian-open-source-hardware-conference-10-10-is-available.html</link>
		<comments>http://blog.martchukov.com/lang/en/2011/01/12/video-from-russian-open-source-hardware-conference-10-10-is-available.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:45:09 +0000</pubDate>
		<dc:creator>Антон Марчуков</dc:creator>
				<category><![CDATA[Software Libre]]></category>
		<category><![CDATA[rosh]]></category>

		<guid isPermaLink="false">http://blog.martchukov.com/?p=1976</guid>
		<description><![CDATA[The video from Russian Open-Source Hardware Conference 10.10 that we ran in October is available. On the video you will find the following talks (part in Russian, part in English): Bruce Perens &#8220;Open Source Hardware&#8221; Gianluca Martino &#8220;Arduino&#8221; (partial video) Steve Song, David Rowe &#8220;The Village Telco (Mesh Potato)&#8221; Александр Чемерис &#8220;Как начать свой проект&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en">The video from Russian Open-Source Hardware Conference 10.10 that we ran in October is available. On the video you will find the following talks (part in Russian, part in English):</span></p>
<ul>
<li>Bruce Perens &#8220;Open Source Hardware&#8221;</li>
<li>Gianluca Martino &#8220;Arduino&#8221; (partial video)</li>
<li>Steve Song, David Rowe &#8220;The Village Telco (Mesh Potato)&#8221;</li>
<li>Александр Чемерис &#8220;Как начать свой проект&#8221;</li>
<li>Александр Чемерис &#8220;Опорный генератор для радиоустройств ClockTamer&#8221;</li>
<li>Антон Марчуков, Дмитрий Белимов, Михаил Мантулов &#8220;Программно-аппаратный комплекс мониторинга объектов GPFix&#8221;</li>
<li>Николай Ковач &#8220;Проект плата Марсоход&#8221;</li>
<li>Олег Садов &#8220;Ben Nano Note&#8221;</li>
<li>Олег Садов &#8220;Открытое и свободное аппаратное обеспечение&#8221;</li>
<li>Ольга Филиппова &#8220;Elphel Inc Open Hardware Company&#8221; (на русском/in Russian)</li>
<li>Павел Косенков &#8220;Коммерческий путь OSHW&#8221;</li>
<li>Павел Косенков &#8220;Открытый одноплатный компьютер&#8221;</li>
<li>Павел Фролов &#8220;Свободное аппаратное обеспечение Arduino. Scratchduino&#8221;</li>
</ul>
<p><span lang="en">The prefered way to obtain the video is by using BitTorrent:</span></p>
<p><a href="b0255178d749ef236767184beab5fd4317f82b2a&#38;dn=rosh%2010.10&#38;tr=http%3A%2F%2Ftracker.publicbt.com%2Fannounce">magnet:?xt=urn:btih:b0255178d749ef236767184beab5fd4317f82b2a&#38;dn=rosh%2010.10&#38;tr=http%3A%2F%2Ftracker.publicbt.com%2Fannounce</a></p>
<p><a href="http://www.oshec.org/rosh1010/rosh1010.torrent">http://www.oshec.org/rosh1010/rosh1010.torrent</a></p>
<p><span lang="en">Besides that the following HTTP link will be available for some time for those who are unable to use BitTorrent:</span></p>
<p><a href="http://www.oshec.org/rosh1010/">http://www.oshec.org/rosh1010/</a></p>
<p><span lang="en">In both cases you have an ability to download only specific files.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martchukov.com/lang/en/2011/01/12/video-from-russian-open-source-hardware-conference-10-10-is-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-Conference Russian Open-Source Hardware 10.10</title>
		<link>http://blog.martchukov.com/lang/en/2010/10/01/mini-conference-russian-open-source-hardware-10-10.html</link>
		<comments>http://blog.martchukov.com/lang/en/2010/10/01/mini-conference-russian-open-source-hardware-10-10.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:09:28 +0000</pubDate>
		<dc:creator>Антон Марчуков</dc:creator>
				<category><![CDATA[Software Libre]]></category>
		<category><![CDATA[gpfix]]></category>
		<category><![CDATA[rosh]]></category>

		<guid isPermaLink="false">http://blog.martchukov.com/?p=1969</guid>
		<description><![CDATA[On October 2 in Saint Petersburg we will hold a mini-conference on open source hardware — Russian Open-Source Hardware 10.10. All of us know about open source software, but only few heard about open source hardware. And there are even less people who dealt with it. On the conference you will not be only able [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en">On October 2 in Saint Petersburg we will hold a mini-conference on open source hardware — <a href="http://rosh1010.fairwaves.ru">Russian Open-Source Hardware 10.10</a>.</span></p>
<p><span lang="en">All of us know about open source software, but only few heard about open source hardware. And there are even less people who dealt with it. On the conference you will not be only able to get an idea about what the open source hardware is, but also be able to communicate with the developers of open source projects, get familar yourself with what things happen in this field in Russia and in the World. We plan the presentations to be made by developers from Russia as well as from the other countries (remotely).</span></p>
<p><span lang="en">For example I will be presenting our project <a href="http://www.oshec.org/projects/geotracker">GPFix — GPS monitoring system of remote objects</a> there.</span></p>
<p><span lang="en">You can visit conference at no charge, but only standing places are left available. However, we will try to support an online video streaming with an ability to ask a question remotely. Thus it is possible to participate right from your home. Information about online streaming will be published on the conference web site and on <a href="http://lists.oshec.org/listinfo/talks">the open source hardware mailing list</a>. Unfortunately we will not be able to provide a realtime translation, but we may find time later to either audio translate or create subtitles of the recorded videos.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martchukov.com/lang/en/2010/10/01/mini-conference-russian-open-source-hardware-10-10.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flight Lappeenranta – Weeze by Ryanair with a Bicycle</title>
		<link>http://blog.martchukov.com/lang/en/2010/08/07/flight-lappeenranta-weeze-by-ryanair-with-a-bicycle.html</link>
		<comments>http://blog.martchukov.com/lang/en/2010/08/07/flight-lappeenranta-weeze-by-ryanair-with-a-bicycle.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:44:44 +0000</pubDate>
		<dc:creator>Антон Марчуков</dc:creator>
				<category><![CDATA[Cycling Mania]]></category>
		<category><![CDATA[Travel Notes]]></category>
		<category><![CDATA[Rheinradweg]]></category>
		<category><![CDATA[Rheinradweg_2010]]></category>
		<category><![CDATA[Airway]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Railway]]></category>

		<guid isPermaLink="false">http://blog.martchukov.com/?p=1962</guid>
		<description><![CDATA[Can small town with just ten thousands of inhabitants attract millions passengers per year? Yeah, it is possible. Especially when such a town has an airport used by discount airlines. Due to this reason we arrived to German town Weeze. Irish discount air company Ryanair launched a regular connection between Finnish town Lappeenranta and German [...]]]></description>
			<content:encoded><![CDATA[
<p><span lang="en">Can small town with just ten thousands of inhabitants attract millions passengers per year? Yeah, it is possible. Especially when such a town has an airport used by discount airlines. Due to this reason we arrived to German town Weeze.</span></p>
<p><span lang="en">Irish discount air company Ryanair launched a regular connection between Finnish town Lappeenranta and German town Weeze on March 2010. Lappeenranta is about fifty kilometers away from Russian town Vyborg. This means that it is quite easy to get there from Saint Petersburg. Even on a bicycle if you use a commuter train from Saint Petersburg to Vyborg. I think this alternative can even make a competition to a car when there are queues on the border.</span></p>
<p><span lang="en">Round trip flight including transportation of a bicycle was just €126 when booked ahead (€45 passenger fare plus €80 bicycle cargo). I have noted no major damages to the bicycle after the transportation. The bicycle has been packed to a standard transportation bag produced by the PIK-99 company. Additionally using rods and strainers I have fixed a rudder the way it does not move freely, also I tied previously removed front wheel to the frame. One needs to be prepared that the bicycle will have to be fully tunned after the transportation. This will most likely include things like tightening wire ropes and steering. In order not to pay for the second baggage item all the camping gear and other items have been put to a rag bag and taken as a cabin baggage. All things that are not allowed to take to the cabin went out in the bicycle bag along with the bicycle.</span></p>
<p><span lang="en">I need to say that Ryanair has quite a restrictive baggage allowance policy. This is a side effect of discounted airlines. Such restrictions can be loosen by additional payments. But since I did not want additional payments I took the restrictions into account when staffing the things. I counted that everything should fit into a bag with  55сm x 40сm x 20сm dimensions and weighted no more than 10 kilos. Of cause I also counted that something will go along with the bicycle in one bag that has a limit of 30 kilos and higher dimensions. Even if a bicycle would weight 15 kilos, there are 15 more kilos for useful stuff left. However, I tried to lower the amount of things traveling along with the bicycle since I worried to soil or damage them (a bicycle is big, made of iron and has lubricants).</span></p>
<p><span lang="en">We took trains from Weeze to the Constance &#8211; a starting point of our route. Happily a group railway ticket makes such travelling not that expensive at all although with lots and lots of train changes. Such a route direction also makes sense. It is more convenient to ride from the Alps down than the opposite. Those are relief peculiarities.</span></p>
<p><span lang="en">Weeze has another attracting point besides the airport. A semaphore railway signalling is still in use there.</span></p>
<p><a href="http://cdn.martchukov.com/mb/2010/08/weeze_semaphore.jpg"><img src="http://cdn.martchukov.com/mb/2010/08/weeze_semaphore-375x500.jpg" alt="" width="375" height="500" class="aligncenter size-medium wp-image-1961" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martchukov.com/lang/en/2010/08/07/flight-lappeenranta-weeze-by-ryanair-with-a-bicycle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rheinradweg Cycle Route Done in its Two Weeks Extent</title>
		<link>http://blog.martchukov.com/lang/en/2010/08/02/rheinradweg-cycle-route-done-in-its-two-weeks-extent.html</link>
		<comments>http://blog.martchukov.com/lang/en/2010/08/02/rheinradweg-cycle-route-done-in-its-two-weeks-extent.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:13:35 +0000</pubDate>
		<dc:creator>Антон Марчуков</dc:creator>
				<category><![CDATA[Cycling Mania]]></category>
		<category><![CDATA[Travel Notes]]></category>
		<category><![CDATA[Rheinradweg]]></category>
		<category><![CDATA[Rheinradweg_2010]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Rhine]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://blog.martchukov.com/?p=1945</guid>
		<description><![CDATA[Last two weeks from Jun 18 till Jun 29 a group of five cyclists including myself completed a part of European cycle route Rheinradweg along the Rhine river from Konstanz to Köln. The route went along Germany, Switzerland and France. In total we cycled slightly more than 1000 km from Lake Constance to Westphalia region. [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en">Last two weeks from Jun 18 till Jun 29 a group of five cyclists including myself completed a part of <a href="http://www.rheinradweg.eu/en/">European cycle route Rheinradweg</a> along the Rhine river from Konstanz to Köln. The route went along Germany, Switzerland and France. In total we cycled slightly more than 1000 km from Lake Constance to Westphalia region. This equals to around 100 km per day.</span></p>
<p><span lang="en">Such a route when going by the official cycle way may impress one by variety of different surfaces and steepness of curves. The surface easily changes from smooth asphalt to stones and wet dirt after the rain. Constant curves and artificial barriers right across the cycle way do not allow to keep the rate constant. But, there are also long descents where one can relax and rest. Definitely recommended to go on a race bicycle as part of preparations to the Paris–Roubaix race competition.</span></p>
<p><span lang="en">Along with restoring my mind I will do a set of additional postings regarding the different aspects of the route.</span></p>
<p><a href="http://cdn.martchukov.com/mb/2010/08/rheinradweg_2010.jpg"><img src="http://cdn.martchukov.com/mb/2010/08/rheinradweg_2010.jpg" alt="" width="500" height="429" class="aligncenter size-full wp-image-1958" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martchukov.com/lang/en/2010/08/02/rheinradweg-cycle-route-done-in-its-two-weeks-extent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synoptic Approach Weather Forecast for Saint Petersburg</title>
		<link>http://blog.martchukov.com/lang/en/2010/06/29/synoptic-approach-forecast-for-saint-petersburg.html</link>
		<comments>http://blog.martchukov.com/lang/en/2010/06/29/synoptic-approach-forecast-for-saint-petersburg.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:58:46 +0000</pubDate>
		<dc:creator>Антон Марчуков</dc:creator>
				<category><![CDATA[Cycling Mania]]></category>
		<category><![CDATA[Travel Notes]]></category>
		<category><![CDATA[Yachting]]></category>

		<guid isPermaLink="false">http://blog.martchukov.com/?p=1934</guid>
		<description><![CDATA[Are you tired of raw data from different numerical weather prediction models? Short-term weather forecasts for Saint Petersburg made by a synoptic approach are available on the web site of the Russian State Hydrometeorological University (in Russian): Погода в Санкт-Петербурге. Прогноз погоды в СПБ от РГГМУ (Российский государственный гидрометеорологический университет). Официальный сайт погоды.]]></description>
			<content:encoded><![CDATA[<p><span lang="en">Are you tired of raw data from different numerical weather prediction models? Short-term weather forecasts for Saint Petersburg made by a synoptic approach are available on the web site of the Russian State Hydrometeorological University (in Russian):</span></p>
